Брестская область — 10.00 — 39,68%, 12.00 — 50,07%, 14.00 — 65,03%, 16.00 — 75,14%, 18.00 — 85,16%, 20.00 — 88,55%;
Витебская область — 10.00 — 45,10%, 12.00 — 59,78%, 14.00 — 70,56%, 16.00 — 79,98%, 18.00 — 87,55%, 20.00 — 91,00%;
Гомельская область — 10.00 — 43,14%, 12.00 — 58,26%, 14.00 — 73,86%, 16.00 — 80,69%, 18.00 — 86,46%, 20.00 — 90,44%;
Гродненская область — 10.00 — 41,44%, 12.00 — 52,03%, 14.00 — 66,19%, 16.00 — 75,45%, 18.00 — 82,80%, 20.00 — 88,48%;
Минская область — 10.00 — 42,04%, 12.00 — 51,29%, 14.00 — 64,35%, 16.00 — 74,86%, 18.00 — 81,82%, 20.00 — 89,58%;
Могилевская область — 10.00 — 41,58%, 12.00 — 51,76%, 14.00 — 66,40%, 16.00 — 81,02%, 18.00 — 87,37%, 20.00 — 90,94%;
Минск — 10.00 — 32,74%, 12.00 — 39,27%, 14.00 — 51,97%, 16.00 — 60,62%, 18.00 — 67,06%, 20.00 — 73,33%;
За пределами Беларуси — 10.00 — 24,96%, 12.00 — 34,30%, 14.00 — 53,81%, 16.00 — 53,81%, 18.00 — 71,88%, 20.00 — 82,85%;
Всего — 10.00 — 40,38%, 12.00 — 51,15%, 14.00 — 64,84%, 16.00 — 74,56%, 18.00 — 81,74%, 20.00 — 86,75%.
Источник: ЦИК Беларуси.